[Attachment(s) from Namachivayam Ganesan included below]
Dear friends,
Here with attached RG213/U 50 OHMS Coaxial Cable.
if you have any requriments let me know.
Trade Number Industry Stds. | Std. Lgth. (ft.) | Std. Units (lbs.) | AWG (strand) Type (dia.) Nom. D.C.R. | Core O.D. Nom. O.D. | Shields Nom. D.C.R. | Nom. Imp. (ohms) | Vel. of Prop. | Nom. Cap. |
8267 UL AWM: 1354 NEC: CMX CEC: CMX | 500 1000 | 57.4 111.1 | 13 (7x21) BC 0.089 in. 1.7 ohms/M' | 0.285 in. 0.405 in. | 97% BC Braid Inner 1.2 ohms/M' | 50.0 | 66.0% | 30.8 pF/ft |
Metric | (Meters) 152.4 304.9 | (Kg) 26.09 50.5 | 2.260 mm 5.6 ohms/km | 7.239 mm 10.286 mm | Inner 3.9 ohms/km | 101.0 pF/m |
Description: | ||
Insulation: | Polyethylene | Coaxial MIL Spec Cable to MIL-C-17G. 13 AWG stranded bare copper conductor with polyethylene insulation. Bare copper braid, 97% coverage. Black non-contaminating PVC jacket. MIL-C-17G M17/163-00001 (RG213/U) QPL Temperature Rating : 60�C Voltage Rating : 30 Volts (UL) Suggested Operating Temperature Range (Non-UL): -40�C to +85�C. Maximum Operating Voltage (Non-UL): 3700 Volts RMS. Un-swept version of RG-213 |
Attenuation | ||
Freq MHz | Nom. Atten. (dB/100ft) | Nom. Atten. (dB/100m) |
1.0 | 0.18 0.62 1.5 2.1 3.0 4.8 6.5 7.6 | .59 2.03 4.92 6.9 9.8 15.7 21.3 24. |
Max. Power Rating:
Shipment cost extra [NOTE:Regarding any active & passive components for RF homebrewing pls contact me.(Transistors,IC,RF Connectors etc.) i can arrange for Delivery.] 73, N.Ganesan |
__._,_.___
Attachment(s) from Namachivayam Ganesan
1 of 1 Photo(s)
.
__,_._,___
No comments:
Post a Comment